| No. |
Nama Produk Pertamina |
| 1 | Diloka 448 X |
| 2 | Gandar 800 |
| 3 | Gemuk Pertamina X - NL 2 |
| 4 | Gemuk Pertamina X - NL 3 |
| 5 | Gemuk Pertamina EPX - NL 1/ NL 2 |
| 6 | Gemuk Pertamina SGX - NL |
| 7 | Gemuk Super HDX-2 |
| 8 | Gemuk HDX-2 |
| 9 | Gemuk WR-NL |
| 10 | Gemuk Super EPX-2 |
| 11 | GC-Lube M 32 |
| 12 | GC-Lube M 46 |
| 13 | GC-Lube M 68 |
| 14 | GC-Lube M 100 |
| 15 | GC-Lube M 150 |
| 16 | GC-Lube M 220 |
| 17 | GC-Lube Syn 68 |
| 18 | GC-Lube Syn 100 |
| 19 | GC-Lube Syn 150 |
| 20 | Kompen 15 |
| 21 | Kompen 32 |
| 22 | Kompen 46 |
| 23 | Kompen 68 |
| 24 | Kompen 100 |
| 25 | Masri RG 68 / 100 / 150 |
| 26 | Masri RG 220 |
| 27 | Masri RG 320 |
| 28 | Masri RG 460 |
| 29 | Masri RG 680 |
| 30 | Masri SMG 2 |
| 31 | Masri SMG 3 |
| 32 | Masri SMG 4 |
| 33 | Masri SMG 5 |
| 34 | Masri SMG 6 |
| 35 | Masri SMG 9 |
| 36 | Masri RG 1000 |
| 37 | Masri FLG 68 |
| 38 | Masri FLG 100 |
| 39 | Masri FLG 150 |
| 40 | Masri FLG 220 |
| 41 | Masri FLG 320 |
| 42 | Masri FLG 460 |
| 43 | Masri FLG 680 |
| 44 | Masri SYN HD 320 |
| 45 | Masri SYN HD 680 |
| 46 | Meditran P 10 W |
| 47 | Meditran P 30 / P 40 |
| 48 | Meditran P 50 |
| 49 | Meditran S SAE 10 W |
| 50 | Meditran SX 15W - 40 CH - 4 |
| 51 | Meditran SX PLUS 15W - 40 CI - 4 |
| 52 | Meditran SX CI4 PLUS ELDI |
| 53 | Meditran SX ULTRA 15W - 40 CI4 PLUS |
| 54 | Meditran SX 20W-50 CH 4 |
| 55 | Meditran GEO 15W-40 |
| 56 | Meditran SAE S 30 |
| 57 | Meditran SAE S 40 |
| 58 | Meditran SAE S 50 |
| 59 | Meditran SC 15W - 40 |
| 60 | Meditran SMX 15W-40 |
| 61 | Meditran SMX 40 |
| 62 | Meditran 30 |
| 63 | Meditran 40 |
| 64 | Meditran 50 |
| 65 | Meditran E 40 |
| 66 | Medripal 2 |
| 67 | Medripal 3 |
| 68 | Medripal 4 / 5 / 6 |
| 69 | Medripal 307 / 408 |
| 70 | Medripal 311 / 411 |
| 71 | Medripal 312 / 412 |
| 72 | Medripal 420 |
| 73 | Medripal 430 |
| 74 | Medripal 320 |
| 75 | Medripal 330 |
| 76 | Medripal 340 |
| 77 | Medripal 440 |
| 78 | Medripal 450 |
| 79 | Medripal 512 |
| 80 | Medripal 540 |
| 81 | Medripal 570 |
| 82 | Mesran B 30 / B 40 |
| 83 | Mesran B 50 |
| 84 | Mesran Super 20W - 50 SG / CD |
| 85 | Mesran Super 20W - 50 SF / CC |
| 86 | Mesran 10W / 20W |
| 87 | Mesran 30 |
| 88 | Mesran 40 / 50 |
| 89 | Mesrania 2T Enviro |
| 90 | Mesrania 2T OB |
| 91 | Mesrania 2T Super |
| 92 | Mesrania 2T Super X |
| 93 | Mesran Prima XP 20W - 50 SJ |
| 94 | Mesran Prima XP 10W - 40 SL |
| 95 | Mesran X Treme Min 10W-30 SL |
| 96 | NG-Lube 30 / 40 |
| 97 | NG-Lube 30 Long Life |
| 98 | NG-Lube Long Life SAE 40 |
| 99 | NG-Lube 30 / 40 Ashless |
| 100 | Pertamina ATF |
| 101 | Pertamina Rinsol |
| 102 | Rored EP-A 90 |
| 103 | Rored EP-A 140 |
| 104 | Rored HD-A 90 |
| 105 | Rored HD-A 140 |
| 106 | Rored EP-A 75W-90 |
| 107 | Rored EP-A 80W-90 |
| 108 | Rored EP-A 85W-90 |
| 109 | Rored HD-A 85W-90 |
| 110 | Rored HD-A 85W-140 |
| 111 | Rored HD-A 80W-90 |
| 112 | Rored MTF 80W-90 |
| 113 | Salix 308 |
| 114 | Salix 408 |
| 115 | Salix 312 |
| 116 | Salix 412 |
| 117 | Salix 315 |
| 118 | Salix 415 |
| 119 | Salix 320 |
| 120 | Salix 420 |
| 121 | Salix 330 |
| 122 | Salix 340 |
| 123 | Salix 430 |
| 124 | Salix 530 |
| 125 | Salix 440 |
| 126 | Salix 450 |
| 127 | Salix 550 |
| 128 | Salix 540 |
| 129 | Salix 570 |
| 130 | Salix C 430 / 435 |
| 131 | Salix DF 312 / 408 / 412 / 415 |
| 132 | Salix DF 420 |
| 133 | Salix DF 430 |
| 134 | Sebana P 150 |
| 135 | Sebana P220 / P320 |
| 136 | Sebana P 460 |
| 137 | Sebana P 22 / P 32 / P 46 |
| 138 | Sebana P 68 / P 100 |
| 139 | Sebana P 9 |
| 140 | Silinap 160 M |
| 141 | Silinap 220 M |
| 142 | Silinap 280 M |
| 143 | Steelo B 680 |
| 144 | Steelo B 100 / 220 |
| 145 | Steelo B 320 |
| 146 | Steelo B 460 |
| 147 | Termo 32 |
| 148 | Termo 150 |
| 149 | Termo XT 32 |
| 150 | Translik HD 10W |
| 151 | Translik HD 30 |
| 152 | Translik HD 50 |
| 153 | Translik HD 60 |
| 154 | Trafolube A |
| 155 | Turbo Lube 32 |
| 156 | Turbo Lube 46 |
| 157 | Turbo Lube 68 |
| 158 | Turbo Lube 100 |
| 159 | Turbo Lube 150 |
| 160 | Turbo Lube 220 |
| 161 | Turbo Lube XT 32 |
| 162 | Turbo Lube XT 46 |
| 163 | Turbo Lube XT 68 |
| 164 | Turalik C 5 |
| 165 | Turalik C 10 |
| 166 | Turalik C22/ C32 / C68 / C100 / C150 |
| 167 | Turalik C220 |
| 168 | Turalik C 320 |
| 169 | Turalik XT 46 |
| 170 | Turalik XT 68 |
| 171 | Turalik XT 100 |
| 172 | Turalik T 15 |
| 173 | Turalik T 22 |
| 174 | Turalik T 32 |
| 175 | Turalik T 46 |
| 176 | Turalik T 68 |
| 177 | Turalik T 100 |
| 178 | Turalik 41 / 43 ISO VG 22/32 |
| 179 | Turalik 45 / 48 ISO VG 37/46 |
| 180 | Turalik 52 ISO VG 68 |
| 181 | Turalik 52 ISO VG 100 |
List Product
Subscribe to:
Comments (Atom)

No comments:
Post a Comment